• NBA Eastern
  • NBA Western
R Team
1 Cavaliers Cleveland Cavaliers
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Pacers Indiana Pacers
5 Bucks Milwaukee Bucks
6 Pistons Detroit Pistons
7 Magic Orlando Magic
8 Hawks Atlanta Hawks
9 Bulls Chicago Bulls
10 Heat Miami Heat
11 Raptors Toronto Raptors
12 Nets Brooklyn Nets
13 76ers Philadelphia 76ers
14 Hornets Charlotte Hornets
15 Wizards Washington Wizards
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
62 16 79.5% 0 L1 122.1 112.3 33-6 29-10 6-4
58 20 74.4% 4 W2 116.9 107.6 26-13 32-7 9-1
50 28 64.1% 12 W2 116.1 111.7 27-12 23-16 7-3
47 31 60.3% 15 W4 117.5 115.2 27-11 20-20 8-2
44 34 56.4% 18 W4 114.9 112.9 25-14 19-20 6-4
43 36 54.4% 19.5 L2 115.2 113.2 21-18 22-18 5-5
38 40 48.7% 24 W2 105.1 105.6 20-19 18-21 7-3
37 41 47.4% 25 W1 118 119.8 20-19 17-22 5-5
36 42 46.2% 26 W3 117.8 119.9 16-23 20-19 7-3
36 43 45.6% 26.5 W1 110 109.9 19-21 17-22 7-3
29 50 36.7% 33.5 W1 110.7 115.2 17-23 12-27 5-5
25 53 32.1% 37 L2 105.1 111.9 11-27 14-26 2-8
23 56 29.1% 39.5 L12 109.5 115.8 12-27 11-29 0-10
19 59 24.4% 43 L3 105.7 114 12-28 7-31 2-8
17 61 21.8% 45 L2 108.3 120.7 8-32 9-29 2-8
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs